, unknown | - South Carolina, USA | - |
Amaline, Mary | Dec. 4, 1837 - | Dec. 7, 1871 - |
Burnes, Arthur | Sep 1887 - Arkansas | - |
Burnes, Bertie | Dec 1890 - Arkansas | - |
Burnes, Dora | Jul 1895 - Arkansas | - |
Burnes, Mose C | Jan 1884 - Arkansas | - |
Burnes, Sarah A | Dec 1849 - Arkansas | - |
Burnes, Walter | May 1886 - Arkansas | - |
Burnez, Charles B. | abt 1877 - Missouri | - |
Burnez, Ellie M. | abt 1873 - Arkansas | - |
Burnez, Narcisus J. | abt 1870 - Arkansas | - |
Burns, James Moses | 1845 - Georgia, USA | 1901 - Mammoth Spring, Fulton, Arkansas, USA |
Burns, Julia Belle | 1875 - Jasper county, missouri | 1943, July 20 - Little Rock, Pulaski, Arkansas, USA |
Childress, Ethel | 1928 - | - |
Cravens, Nancy Betty | 1810 - Missouri | 1858 - Lawrence County, Arkansas, USA |
Cravens, Robert Williams | 1777 - Rockingham, Virginia | 1830 - Lawrence County, Arkansas, USA |
Cravens, William | 1730 - Kentucky | - |
Fort, James F | abt 1899 - Indian Territory, Oklahoma | - |
Fort, Lewis A | - | - |
Fort, Mattie B | abt 1894 - Arkansas | - |
Fort, Maud | - Arkansas | - |
Fort, Pearley V | abt 1897 - Indian Territory, Oklahoma | - |
Fort, Thomas B | 1871 - Arkansas, USA | Jan 17, 1932 - Monette, Craighead, Arkansas, USA |
Garrison, John Newton | Oct 27, 1834 - South Carolina | Jan, 1864 - South Carolina, United States |
Garrison, Olivia Ann | Dec 19, 1859 - Rock Hill, South Carolina | 1932-12-21 - Black Oak, Arkansas, USA |
Graham, Sarah | 21 Apr 1803 - York, South Carolina, United States | 15 Jan 1875 - |
Griggs, Mary | - Cherokee Nation , Georgia | - Cherokee Nation, Georgie |
Harrison, Abagale | 1760 - | - |
Harrison, Jane | 1730 - | - |
Harrison, Mary | 1750 - Kentucky, United States | 1830 - Arkansas |
Harvey, Edward | 1928 - Virginia | - |
Harvey, Marjorie Louise | 1948 - Richmond, Virgininia | - |
Johnson, | - | - |
Johnson, Polly | 1800 - South Carolina, United States | - |
Johnson, Rebecca | 1826 - South Carolina | - |
McGowan, Eva Lucille | - | - |
Merrett, Authur | Aug 1893 - Arkansas | 1-25-1974 - |
Merrett, Chas B | May 1886 - South Carolina | 10 Aug 1962 - Black Oak, Arkansas, USA |
Merrett, Clyde | Oct 1898 - Arkansas | 1962 - |
Merrett, Lola A | Sep 1895 - Arkansas | 2 Dec 1972 - Craighead, Arkansas, USA |
Merritt, Alexander | 1854 - North Carolina | 31, Oct. 1930 - North Carolina, United States |
Merritt, Alice A | 5-19-1892 - Black Oak, Arkansas, USA | 27 Sep 1892 - Black Oak, Arkansas, USA |
Merritt, Boman | about 1859 - Fort Mill, York, South Carolina, United States | - |
Merritt, Charles Edward | April 26, 1857 - South Carolina | 1929-10-28 - Black Oak, Arkansas, USA |
Merritt, Doris | 1934 - Black Oak, Craighead, Arkansas | - |
Merritt, Elmer | abt 1905 - Arkansas | - |
Merritt, H Alton | abt 1910 - Arkansas | Jul 1976 - Sherrill, Jefferson, Arkansas, United States of America |
Merritt, Hannah J. | About 1854 - Fort Mill, York, South Carolina, United States | - |
Merritt, Harold Eugene | - | - |
Merritt, John Newell | 4-13-1889 - Rock Hill, South Carolina, USA | 8-27-1962 - |
Merritt, Lola | Sept 11, 1932 - Arkansas, USA | - |
Merritt, Mary Adelia | 1902 - Black Oak, Crittenden, Arkansas, USA | 1987 - Texas, USA |
Merritt, Mary L. | about 1850 - Fort Mill South Carolina, USA | - |
Merritt, Pauline | abt 1908 - Arkansas | - |
Merritt, Rebecca | abt 1826 - South Carolina | - |
Merritt, Rochell Cline | August 14, 1880 - Rock Hill, York, South Carolina, USA | - |
Merritt, Sallie | Oct 1866 - South Carolina | - |
Merritt, Thomas | 29, Dec. 1825 - Fort Mill, York, South Carolina, United States | 30 Nov 1904 - Fort Mill, York, South Carolina, United States |
Merritt, Thomas Massey | 1 Apr 1882 - South Carolina | 11-5-1956 - |
Merritt, William | 29 Nov 1804 - South Carolina, United States | 1868 - |
Merritt, William Edward | 1-15-1884 - Rock Hill, South Carolina, USA | ? - |
Morgan, Susannah | - | - |
Morritt, Alma J | 1905 - Arkansas | - |
Roberts, Alice J | 1880 - Arkansas | - |
Robertson, Abigail | 1842 - Lawrence Co Arkansas | - |
Robertson, Charity Hester | 1836 - Lawrence, Alabama, United States | 1870 - |
Robertson, James William | 1755 - Kentucky, United States | 1817 - Lawrence, Lawrence, Arkansas, United States |
Robertson, Jesse Cravens | 1840 - Lawrence, Lawrence, Arkansas, United States | 1963 - |
Robertson, Margaret Caroline | 1833 - Lawrence, Alabama, United States | 1857 - |
Robertson, Mary Jane | 1831 - Lawrence, Lawrence, Arkansas, United States | 1959 - Arkansas City, Arkansas, Arkansas, United States |
Robertson, Moses William | 1798 - Kentucky, USA | 1856 - Lawrence County, Arkansas, USA |
Robertson, Sarah Alice | 1850 - Missouri, USA | after 1913 - Muskogee, Muskogee, Oklahoma, USA |
Robertson, Thomas Jefferson | 1838 - Lawrence, Alabama, United States | 1904 - Lawrence, Lawrence, Arkansas, United States |
Simpson, Charles Presley | - | - |
Simpson, Ruby Belle | July 8, 1935 - Arkansas, USA | - |
Skaggs, Charles | 1737 - Orange County, Virginia, USA | 1816 - Greene County, Kentucky |
Skaggs, Sarah | 27 Dec 1771 - Kentucky, United States | 6 Mar 1843 - Randolph, Lawrence, Arkansas, United States |
Thomas, | - | - |
Thomas, Joe | 1940 - | - |
Thompson, John | 1715 - | - Cherokee Nation , Georgia |
Thompson, Lucinda | 1742 - Conasauga Creek, Gilmore County, Georgia | 1811 - Greene county, kentucky |
unk, unknown | - Arkansas, USA | - |
Pages
- Home
- Arkansas Map 1822
- The Cherokee Nation, largest of the Five Civilized Tribes of the Southeast, is a people of Iroquoian lineage. The Cherokee, who called themselves "Ani'-Yun' wiya" or "Principal People", migrated to the Southeast from the Great Lakes Region. They commanded more than 40,000 square miles in the southern Appalachians by 1650 with a population estimated at 22,500. Similar to other Native Americans of the Southeast, their nation was a confederacy of towns, each subordinate to supreme chiefs. When encountered by Europeans, they were an agrarian people who lived in log homes (not tee pees) and observed sacred religious practices. During the American Revolution the Cherokees, as well as the Creek and Choctaw, supported the British and made several attacks on forts and settlements in the frontier. After 1800 the Cherokees profoundly assimilated White culture. They adopted a government patterned after the United States, wore European-style dress, and followed the white man's farming and home-building methods. Ironically, the Cherokees fought with Andrew Jackson in the Creek War (1813-14). Cherokee culture continued to flourish with the invention of the Cherokee syllabary by Sequoyah in 1821. This system, in which each character represents a syllable, produced rapid literacy. It made possible their written constitution, the spread of Christianity, and the printing of the only Native American newspaper, The Cherokee Phoenix, begun in 1828. A seat of government was built at New Echota. However, that same year gold was discovered in north Georgia's Cherokee territory. Within a decade the Principal People's native home, their "Enchanted Land", would be theirs no more. Trail of Tears Cherokee in North Georgia Recommended reading Want more information? Cherokee history links Georgia's Historic High Country Travel Association offers a free brochure on many sites mentioned in this article
- Index 7.29.2011
- Misc Merritt Links
- Our Western Star
- 1940
- Merritt Simpson
Index 7.29.2011
Subscribe to:
Posts (Atom)