| Name: | Dorris D Merrit |
| Age: | 6 |
| Estimated Birth Year: | abt 1934 |
| Gender: | Female |
| Race: | White |
| Birthplace: | Arkansas |
| Marital Status: | Single |
| Relation to Head of House: | Daughter |
| Home in 1940: | Nettleton, Craighead, Arkansas View Map |
| Farm: | Yes |
| Inferred Residence in 1935: | Nettleton, Craighead, Arkansas |
| Residence in 1935: | Same Place |
| Sheet Number: | 15B |
| Attended School or College: | Yes |
| Highest Grade Completed: | Elementary school, 2nd grade |
| Neighbors: | View others on page |
| Household Members: |
|
|
|
View blank form
|
No comments:
Post a Comment